XLF2026-10-27
Financial Select Sector SPDR Fund
Shared
11
ETF weight covered
48.5%
Basket 24h
-0.6%
XLF 24h
-0.5%
Gap
-0.1%
64 constituents we could add · 1 not in the registry · 1 unresolved keys
Not in the registry
- BRKBerkshire Hathaway12.84%
Financials
Thesis
With rates elevated (Fed on hold at 3.75–4.00%, 10-year at 4.16%), banks keep healthy net interest margins, while card networks and asset managers benefit from nominal spending and higher market levels.
Risks
Credit costs rise if the economy weakens or energy prices squeeze consumers. A further hike could slow lending, and capital rules can change. Returns follow rates and the yield curve. Figures as of November 2026.
| Asset | Underlying | Instrument | Role | Side | Weight | 24h price | On the book | |
|---|---|---|---|---|---|---|---|---|
JPM JPM Robinhood | JPMorgan Chase & Co. JPM · sector n/a XLF11.3% | B- Tokenized equity | core | Long | 23.00% | ▼-0.98% | -0.23% | |
V V Robinhood | VISA Inc. V · sector n/a XLF8.7% | B- Tokenized equity | core | Long | 18.00% | ▼-0.75% | -0.14% | |
MA MAon Ondo Global Markets | Mastercard Incorporated MA · sector n/a XLF6.3% | B+ Tokenized equity | core | Long | 13.00% | ▼-1.18% | -0.15% | |
BAC BACon Ondo Global Markets | Bank of America Corporation BAC · sector n/a XLF4.2% | B+ Tokenized equity | core | Long | 9.00% | ▲+0.26% | +0.02% | |
GS GSon Ondo Global Markets | Goldman Sachs Group Inc. GS · sector n/a XLF3.4% | B+ Tokenized equity | core | Long | 7.00% | ▼-0.29% | -0.02% | |
WFC WFCon Ondo Global Markets | Wells Fargo & Co. WFC · sector n/a XLF3.2% | B+ Tokenized equity | core | Long | 7.00% | ▼-0.61% | -0.04% | |
MSx Backed Assets (xStocks) | Morgan Stanley MS · sector n/a XLF2.8% | B- Tokenized equity | core | Long | 6.00% | ▲+0.34% | +0.02% | |
C Con Ondo Global Markets | Citigroup Inc. C · sector n/a XLF2.6% | B+ Tokenized equity | core | Long | 5.00% | ▼-0.88% | -0.04% | |
AXP AXPon Ondo Global Markets | American Express Company AXP · sector n/a XLF2.1% | B+ Tokenized equity | core | Long | 4.00% | ▼-0.68% | -0.03% | |
BLK BLKon Ondo Global Markets | Blackrock, Inc. BLK · sector n/a XLF2.1% | B+ Tokenized equity | core | Long | 4.00% | ▼-0.33% | -0.01% | |
SCHW SCHWon Ondo Global Markets | The Charles Schwab Corporation SCHW · sector n/a XLF1.8% | B+ Tokenized equity | core | Long | 4.00% | ▲+0.35% | +0.01% |
Financial Select Sector SPDR Fund
64 constituents we could add · 1 not in the registry · 1 unresolved keys
None this week.