Global X · US listing · domicile US · UCITS no
Global X Robotics & Artificial Intelligence ETF
All 80 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Intuitive Surgical ISRG | 9.75% | -16.9% | ISRG |
Fanuc Corp 6954.JP | 8.45% | N/A | N/A |
Keyence Corp 6861.JP | 8.34% | N/A | N/A |
Nvidia NVDA | 7.83% | +6.6% | NVDA |
ABB Ltd ABBN.CH | 7.52% | N/A | N/A |
SMC Corp 6273.JP | 4.57% | N/A | N/A |
Daifuku Co Ltd |
| 3.42% |
| N/A |
| N/A |
Shenzhen Inovance Technolo A 300124.CN | 2.83% | N/A | N/A |
Cognex Corporation CGNX | 2.58% | +20.8% | CGNX |
Tesla, Inc. TSLA | 2.31% | -11.5% | TSLA |
Aurora Innovation, Inc. AUR | 2.29% | -7.1% | AUR |
Alphabet Inc. (Class A) GOOGL | 1.97% | +15.8% | GOOGL |
Omron Corp 6645.JP | 1.91% | N/A | N/A |
Deere & Company DE | 1.87% | +40.4% | DE |
Yaskawa Electric Corp 6506.JP | 1.84% | N/A | N/A |
Horizon Robotics Inc 9660.HK | 1.73% | -59.9% | 9660 |
Xiaomi Corp 1810.HK | 1.59% | -36.0% | 1810 |
Rainbow Robotics 277810.KR | 1.55% | -17.0% | N/A |
Autostore Holdings Ltd AUTO.NO | 1.46% | N/A | N/A |
Robotechnik Intelligent Te A 300757.CN | 1.35% | N/A | N/A |
Symbotic Inc. SYM | 1.32% | -35.9% | SYM |
Rockwell Automation ROK | 1.12% | +22.1% | ROK |
Leader Harmonious Drive Sy A 688017.CN | 1.12% | N/A | N/A |
Fuji CORP/AICHI 6134.JP | 1.03% | N/A | N/A |
Ubtech Robotics Corp Ltd 9880.HK | 1.01% | -54.8% | N/A |
Tecan Group AG TECN.CH | 1.00% | N/A | N/A |
Hiwin Technologies Corp 2049.TW | 0.98% | +32.2% | N/A |
Harmonic Drive Systems Inc 6324.JP | 0.89% | N/A | N/A |
Robotis Co Ltd 108490.KR | 0.80% | +15.9% | N/A |
Doosan Robotics Inc 454910.KR | 0.77% | -43.1% | N/A |
Shanghai Microport Medbot H 2252.HK | 0.67% | -22.8% | N/A |
Ouster, Inc. OUST | 0.64% | -10.9% | OUST |
Exail Technologies EXA.FR | 0.62% | N/A | N/A |
Beijing Roborock Technolog A 688169.CN | 0.58% | N/A | N/A |
Ecovacs Robotics Co Ltd 603486.CN | 0.57% | N/A | N/A |
Avic Chengdu Uas Co Ltd 688297.CN | 0.54% | N/A | N/A |
Baidu Inc Spon ADR BIDU | 0.50% | -36.4% | BIDU |
Estun Automation Co Ltd 002747.CN | 0.49% | N/A | N/A |
ATS Corporation ATS | 0.49% | -31.0% | N/A |
Hesai Group HSAI | 0.47% | -48.2% | HSAI |
Pony Ai Inc PONY | 0.47% | -75.3% | N/A |
Siasun Robot + Automation A 300024.CN | 0.44% | N/A | N/A |
Omnicell, Inc. OMCL | 0.43% | +16.8% | N/A |
Allient Inc. ALNT | 0.43% | +76.4% | N/A |
Opt Machine Vision Tech Co-A 688686.CN | 0.40% | N/A | N/A |
SPG Co Ltd 058610.KR | 0.39% | N/A | N/A |
Weride Inc ADR WRD | 0.38% | -59.9% | N/A |
Shenzhen Edge Medical Co 2675.HK | 0.35% | N/A | N/A |
Mirle Automation Corp 2464.TW | 0.33% | +148.4% | N/A |
PROCEPT BioRobotics Corporation PRCT | 0.30% | -40.6% | N/A |
Shenzhen Dobot Corp Ltd 2432.HK | 0.26% | -67.3% | N/A |
Zhejiang Galaxis Technolo-H 2729.HK | 0.26% | N/A | N/A |
Cidi Inc 3881.HK | 0.25% | N/A | N/A |
Ningbo Zhongda Leader Inte A 002896.CN | 0.25% | N/A | N/A |
Robosense Technology Co Ltd 2498.HK | 0.23% | -63.4% | N/A |
Unusual Machines, Inc. UMAC | 0.23% | +32.2% | N/A |
Terra Drone Corp 278A.JP | 0.23% | N/A | N/A |
Moog Inc. Class A MOG.A | 0.23% | +74.1% | N/A |
Beijing Geekplus Technolog H 2590.HK | 0.23% | -78.0% | N/A |
Techman Robot Inc 4585.TW | 0.23% | -43.4% | N/A |
Kinco Automation Shanghai A 688160.CN | 0.21% | N/A | N/A |
Hirata Corp 6258.JP | 0.19% | N/A | N/A |
AEVEX Corp. AVEX | 0.18% | N/A | N/A |
Efort Intelligent Robot Co 688165.CN | 0.17% | N/A | N/A |
Xpeng Inc ADR XPEV | 0.17% | -59.3% | XPEV |
Tinavi Medical Technologie A 688277.CN | 0.16% | N/A | N/A |
Yuil Robotics Co Ltd 388720.KR | 0.14% | -32.8% | N/A |
Novanta Inc. NOVT | 0.13% | +13.4% | N/A |
Robostar Co Ltd 090360.KR | 0.12% | N/A | N/A |
Guangdong Huayan Robotics -H 1021.HK | 0.12% | N/A | N/A |
Yijiahe Technology Co Ltd-A 603666.CN | 0.11% | N/A | N/A |
THK Co Ltd 6481.JP | 0.10% | N/A | N/A |
Neuromeka Co Ltd 348340.KR | 0.08% | -14.4% | N/A |
Kodiak AI, Inc. KDK | 0.07% | -85.5% | N/A |
Serve Robotics Inc. SERV | 0.07% | -79.2% | SERV |
Angel Robotics Co Ltd 455900.KR | 0.06% | -43.6% | N/A |
EHang Holdings Limited EH | 0.05% | -80.9% | N/A |
Richtech Robotics Inc. RR | 0.05% | -79.4% | N/A |
Cyberdyne Inc 7779.JP | 0.05% | N/A | N/A |
Minieye Technology Co Ltd 2431.HK | 0.02% | -92.5% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.