iShares · US listing · domicile US · UCITS no
iShares Blockchain and Tech ETF
All 41 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Coinbase COIN | 13.15% | -52.8% | COIN |
Circle Internet Group, Inc. CRCL | 11.89% | -37.1% | CRCL |
IREN Limited IREN | 7.13% | -58.1% | IREN |
Advanced Micro Devices AMD | 5.89% | +125.8% | AMD |
Hut 8 Corp. HUT | 5.72% | +24.3% | HUT |
Mastercard MA | 5.29% | +11.3% | MA |
Nvidia NVDA | 4.75% |
| NVDA |
IBM IBM | 4.68% | -15.5% | IBM |
Tencent Holdings Ltd 700.HK | 4.37% | -36.8% | 700 |
Applied Digital Corporation APLD | 3.91% | -37.2% | APLD |
Riot Platforms, Inc. RIOT | 3.59% | -26.9% | RIOT |
TeraWulf Inc. WULF | 3.37% | -13.4% | WULF |
Core Scientific, Inc. CORZ | 3.34% | -30.4% | CORZ |
Galaxy Digital Inc. GLXY | 2.48% | -57.5% | GLXY |
Cipher Digital Inc. CIFR | 2.20% | -58.7% | CIFR |
Ionic Digital Inc. IOND | 2.07% | N/A | N/A |
MARA Holdings, Inc. MARA | 2.04% | -60.1% | MARA |
CleanSpark, Inc. CLSK | 1.54% | -56.3% | CLSK |
Infineon Technologies AG IFX.DE | 1.52% | +48.4% | N/A |
Robinhood Markets HOOD | 1.43% | -37.7% | HOOD |
Ping An Insurance Group Co 601318.CN | 1.37% | N/A | N/A |
Keel Infrastructure Corp. KEEL | 1.05% | -47.9% | KEEL |
PayPal PYPL | 0.95% | -17.5% | PYPL |
eToro Group Ltd. - Class A ETOR | 0.91% | -38.1% | ETOR |
Securitize Corp. SECZ | 0.87% | N/A | SECZ |
Bitdeer Technologies Group BTDR | 0.84% | -68.7% | BTDR |
Bullish BLSH | 0.83% | -45.4% | BLSH |
Cambricon Technologies A 688256.CN | 0.80% | N/A | N/A |
HIVE Digital Technologies Ltd HIVE | 0.42% | -67.7% | HIVE |
BitGo Holdings, Inc. BTGO | 0.25% | N/A | BTGO |
Osl Group Ltd 863.HK | 0.23% | -41.6% | N/A |
Digi Power X Inc. - Common Subordinate Voting Shares DGXX | 0.17% | -49.7% | DGXX |
Z Squared Inc. ZSQR | 0.17% | -72.8% | N/A |
American Bitcoin Corp. ABTC | 0.14% | -90.5% | N/A |
Canaan Inc CAN | 0.13% | -86.4% | N/A |
Canton Strategic Holdings, Inc. CNTN | 0.10% | -38.3% | N/A |
Bakkt, Inc. BKKT | 0.10% | -81.8% | BKKT |
Soluna Holdings, Inc. SLNH | 0.09% | -81.6% | N/A |
Gemini Space Station, Inc. GEMI | 0.09% | -84.0% | GEMI |
Indokripto Koin Semesta COIN.ID | 0.03% | N/A | COIN |
Voyager Digital Ltd VOYG.CA | 0.00% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.