iShares · US listing · domicile US · UCITS no
iShares Russell 2000 ETF
Showing the stored top 80 of 1969. Not a complete book.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
JFrog Ltd. FROG | 0.37% | +109.8% | N/A |
Twist Bioscience Corporation TWST | 0.35% | +427.4% | TWST |
Glaukos Corporation GKOS | 0.35% | +106.0% | N/A |
Moog Inc. Class A MOG.A | 0.34% | +74.1% | N/A |
UMB Financial Corporation UMBF | 0.33% | +25.6% | N/A |
BrightSpring Health Services Inc. BTSG | 0.33% | +100.5% | N/A |
SM Energy Company SM | 0.32% |
| +90.8% |
| N/A |
10x Genomics, Inc. TXG | 0.31% | +513.0% | N/A |
ViaSat, Inc. VSAT | 0.30% | +96.5% | VSAT |
Ryman Hospitality Properties, Inc. (REIT) RHP | 0.30% | +56.3% | N/A |
Old National Bancorp ONB | 0.29% | +24.0% | N/A |
Jackson Financial Inc. JXN | 0.29% | +38.6% | N/A |
Protagonist Therapeutics, Inc. PTGX | 0.29% | +80.8% | PTGX |
CareTrust REIT, Inc. CTRE | 0.29% | +11.1% | N/A |
InterDigital, Inc. IDCC | 0.29% | -11.5% | N/A |
Brinker International, Inc. EAT | 0.29% | +103.1% | N/A |
HealthEquity, Inc. HQY | 0.28% | +9.7% | N/A |
Vaxcyte, Inc. PCVX | 0.28% | +32.4% | N/A |
Krystal Biotech, Inc. KRYS | 0.28% | +73.1% | N/A |
Cytokinetics, Incorporated CYTK | 0.28% | +7.8% | N/A |
TG Therapeutics, Inc. TGTX | 0.28% | +57.5% | N/A |
Qualys, Inc. QLYS | 0.27% | +53.6% | N/A |
FirstCash Holdings, Inc. FCFS | 0.25% | +20.9% | N/A |
Zeta Global Holdings Corp. ZETA | 0.25% | +85.9% | ZETA |
Spyre Therapeutics, Inc. SYRE | 0.25% | +307.8% | N/A |
Oscar Health, Inc. OSCR | 0.25% | +72.8% | OSCR |
Alkermes plc ALKS | 0.25% | +45.9% | N/A |
Zurn Elkay Water Solutions Corporation ZWS | 0.25% | +5.9% | N/A |
Abercrombie & Fitch Company ANF | 0.25% | +122.2% | N/A |
Silicon Laboratories, Inc. SLAB | 0.25% | +63.6% | N/A |
Kymera Therapeutics, Inc. KYMR | 0.25% | +98.1% | N/A |
PBF Energy Inc. PBF | 0.24% | +141.9% | N/A |
Commvault Systems, Inc. CVLT | 0.24% | +19.6% | N/A |
Commercial Metals Company CMC | 0.24% | +6.1% | N/A |
Compass, Inc. COMP | 0.24% | +18.9% | N/A |
Macerich Company (The) MAC | 0.24% | +33.2% | N/A |
Matson, Inc. MATX | 0.24% | +154.5% | N/A |
Federal Signal Corporation FSS | 0.24% | -2.8% | N/A |
Valley National Bancorp VLY | 0.23% | +33.7% | N/A |
Hut 8 Corp. HUT | 0.23% | +24.3% | HUT |
Terreno Realty Corporation TRNO | 0.23% | +15.3% | N/A |
Southwest Gas Holdings, Inc. SWX | 0.23% | +19.8% | N/A |
Life Time Group Holdings, Inc. LTH | 0.23% | +77.4% | N/A |
Victorias Secret & Co. VSXY | 0.23% | +169.4% | N/A |
Praxis Precision Medicines, Inc. PRAX | 0.23% | +48.8% | N/A |
Glacier Bancorp, Inc. GBCI | 0.22% | +23.5% | N/A |
MaxLinear, Inc MXL | 0.22% | +338.7% | MXL |
United Bankshares Inc. UBSI | 0.22% | +37.8% | N/A |
Lantheus Holdings, Inc. LNTH | 0.22% | +78.6% | N/A |
Fluor Corporation FLR | 0.22% | -3.7% | N/A |
TXNM Energy, Inc. TXNM | 0.22% | +5.8% | N/A |
EnerSys ENS | 0.22% | +39.7% | N/A |
Black Hills Corporation BKH | 0.21% | +32.3% | N/A |
Transocean Ltd (Switzerland) RIG | 0.21% | +70.1% | N/A |
ESCO Technologies Inc. ESE | 0.21% | +7.5% | N/A |
Magnolia Oil & Gas Corporation MGY | 0.21% | +20.9% | N/A |
Plexus Corp. PLXS | 0.21% | +58.9% | N/A |
Ligand Pharmaceuticals Incorporated LGND | 0.21% | +66.6% | N/A |
GRAIL, Inc. GRAL | 0.21% | +48.3% | N/A |
SSR Mining Inc. SSRM | 0.21% | +27.7% | N/A |
StoneX Group Inc. SNEX | 0.21% | +37.2% | N/A |
Enpro Inc. NPO | 0.20% | +17.9% | N/A |
Frontdoor, Inc. FTDR | 0.20% | +17.5% | N/A |
Hims & Hers Health, Inc. HIMS | 0.20% | -40.3% | HIMS |
Murphy Oil Corporation MUR | 0.20% | +54.6% | N/A |
Selective Insurance Group, Inc. SIGI | 0.20% | +21.1% | N/A |
GATX Corporation GATX | 0.20% | +9.3% | N/A |
Hancock Whitney Corporation HWC | 0.20% | +31.5% | N/A |
Essential Properties Realty Trust, Inc. EPRT | 0.20% | -11.9% | N/A |
Casella Waste Systems, Inc. CWST | 0.20% | +8.6% | N/A |
Box, Inc. BOX | 0.20% | +33.4% | N/A |
Essent Group Ltd. ESNT | 0.20% | +6.1% | N/A |
Noble Corporation plc A NE | 0.19% | +70.8% | N/A |
Iovance Biotherapeutics, Inc. IOVA | 0.19% | +651.8% | N/A |
Atlantic Union Bankshares Corporation AUB | 0.19% | +27.1% | N/A |
Ormat Technologies, Inc. ORA | 0.19% | -17.7% | N/A |
JBT Marel Corporation JBTM | 0.19% | -13.4% | N/A |
Terex Corporation TEX | 0.19% | +12.2% | N/A |
ACI Worldwide, Inc. ACIW | 0.19% | +16.9% | ACIW |
Sensient Technologies Corporation SXT | 0.19% | +37.5% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.