iShares · US listing · domicile US · UCITS no
iShares U.S. Transportation ETF
All 44 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| ODFL |
FedEx FDX | 4.43% | +51.4% | FDX |
United Airlines Holdings UAL | 4.36% | +10.0% | UAL |
Expeditors International EXPD | 3.51% | +63.4% | EXPD |
XPO, Inc. XPO | 2.98% | +26.7% | XPO |
Southwest Airlines LUV | 2.88% | +46.0% | LUV |
J.B. Hunt JBHT | 2.33% | +33.3% | JBHT |
C.H. Robinson CHRW | 2.27% | -15.9% | CHRW |
FedEx Freight FDXF | 1.76% | N/A | FDXF |
Ryder System, Inc. R | 1.45% | +69.7% | R |
Knight-Swift Transportation Holdings Inc. KNX | 1.39% | +35.6% | KNX |
Saia, Inc. SAIA | 1.23% | +11.8% | SAIA |
American Airlines Group, Inc. AAL | 1.13% | -7.1% | AAL |
Kirby Corporation KEX | 0.98% | +30.1% | KEX |
Matson, Inc. MATX | 0.94% | +154.5% | N/A |
Lyft, Inc. LYFT | 0.86% | -18.0% | LYFT |
GXO Logistics, Inc. GXO | 0.78% | -12.2% | GXO |
Landstar System, Inc. LSTR | 0.78% | +33.3% | LSTR |
U Haul Holding Co Non Voting UHAL.B | 0.66% | +8.5% | UHAL |
RXO, Inc. RXO | 0.65% | +64.4% | N/A |
Alaska Air Group, Inc. ALK | 0.54% | -16.2% | ALK |
SkyWest, Inc. SKYW | 0.50% | -6.1% | N/A |
Joby Aviation, Inc. JOBY | 0.42% | -70.7% | JOBY |
ArcBest Corporation ARCB | 0.39% | +75.6% | N/A |
Allegiant Travel Company ALGT | 0.25% | +10.3% | N/A |
Avis Budget Group, Inc. CAR | 0.24% | -37.3% | CAR |
Werner Enterprises, Inc. WERN | 0.24% | +9.9% | N/A |
Hub Group, Inc. HUBG | 0.22% | -25.9% | N/A |
Schneider National, Inc. SNDR | 0.21% | +43.7% | SNDR |
JetBlue Airways Corporation JBLU | 0.12% | -43.6% | N/A |
Genco Shipping & Trading Limited GNK | 0.11% | +70.8% | N/A |
Marten Transport, Ltd. MRTN | 0.09% | +17.3% | N/A |
Heartland Express, Inc. HTLD | 0.06% | +28.8% | N/A |
Frontier Group Holdings, Inc. ULCC | 0.06% | +27.7% | N/A |
Covenant Logistics Group, Inc. CVLG | 0.06% | +50.0% | N/A |
Forward Air Corporation FWRD | 0.06% | -19.8% | N/A |
Hertz Global Holdings, Inc HTZ | 0.05% | -62.2% | HTZ |
FTAI Infrastructure Inc. FIP | 0.04% | -45.9% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.