Franklin · US listing · domicile US · UCITS no
Franklin International Low Volatility High Dividend Index ETF
Showing the stored top 80 of 193. Not a complete book. Unmapped 0%.
A window from the file is weekly total return. A filled window is the change in listed daily closes, not a total return, and not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Shell PLC SHEL.GB | 2.30% | N/A | SHEL |
BHP Group Ltd BHP.AU | 2.21% | N/A | N/A |
Intesa Sanpaolo ISP.IT | 2.19% | N/A | N/A |
Bank Nova Scotia Halifax Pfd 3 BNS | 2.19% | +46.5% | N/A |
Rio Tinto PLC RIO.GB | 2.14% | N/A | N/A |
Unilever PLC ULVR.GB | 2.13% | N/A | N/A |
Novartis AG NOVN.CH |
| 2.13% |
| N/A |
| N/A |
Canadian Imperial Bank of Commerce CM | 2.00% | +42.8% | N/A |
Canadian Natural Resources Limited CNQ | 1.99% | +77.1% | N/A |
Suncor Energy Inc. SU | 1.90% | +98.9% | N/A |
Nestle SA NESN.CH | 1.75% | N/A | N/A |
GSK PLC GSK.GB | 1.75% | N/A | N/A |
Allianz SE ALV.DE | 1.70% | +24.9% | N/A |
Banca Monte Dei Paschi Siena BMPS.IT | 1.66% | N/A | N/A |
Roche Holding AG ROP.CH | 1.61% | N/A | ROP |
Totalenergies SE TTE.FR | 1.60% | N/A | N/A |
BNP Paribas BNP.FR | 1.59% | N/A | BNP |
Enel SPA ENEL.IT | 1.57% | N/A | N/A |
Mitsubishi Corp 8058.JP | 1.57% | N/A | N/A |
DBS Group Holdings Ltd D05.SG | 1.42% | N/A | N/A |
TC Energy Corporation TRP | 1.37% | +28.3% | N/A |
NTT Inc 9432.JP | 1.24% | N/A | N/A |
AXA SA CS.FR | 1.20% | N/A | N/A |
Sanofi SAN.FR | 1.18% | N/A | N/A |
Iberdrola SA IBE.ES | 1.17% | N/A | N/A |
Mitsui + Co Ltd 8031.JP | 1.06% | N/A | N/A |
Zurich Insurance Group AG ZURN.CH | 1.02% | N/A | N/A |
National Grid PLC NG.GB | 0.95% | N/A | N/A |
Sse PLC SSE.GB | 0.95% | N/A | N/A |
Reckitt Benckiser Group PLC RKT.GB | 0.87% | N/A | RKT |
Imperial Brands PLC IMB.GB | 0.85% | N/A | N/A |
Diageo PLC DGE.GB | 0.81% | N/A | N/A |
Fortis Inc. FTS | 0.81% | +17.4% | N/A |
Pembina Pipeline Corp. PBA | 0.80% | +37.6% | N/A |
Marubeni Corp 8002.JP | 0.79% | N/A | N/A |
Tesco PLC TSCO.GB | 0.78% | N/A | TSCO |
Generali G.IT | 0.75% | N/A | G |
Engie ENGI.FR | 0.75% | N/A | N/A |
BCE, Inc. BCE | 0.74% | -6.7% | N/A |
Sumitomo Corp 8053.JP | 0.74% | N/A | N/A |
ANZ Group Holdings Ltd ANZ.AU | 0.73% | N/A | N/A |
Power Corp of Canada POW.CA | 0.71% | N/A | N/A |
Inpex Corp 1605.JP | 0.69% | N/A | N/A |
Oversea Chinese Banking Corp O39.SG | 0.68% | N/A | N/A |
Mercedes Benz Group AG MBG.DE | 0.67% | -28.7% | N/A |
Westpac Banking Corp WBC.AU | 0.66% | N/A | N/A |
DHL AG DHL.DE | 0.64% | +48.0% | N/A |
National Australia Bank Ltd NAB.AU | 0.63% | N/A | N/A |
Vinci SA DG.FR | 0.63% | N/A | DG |
Fortescue Ltd FMG.AU | 0.62% | N/A | N/A |
Komatsu Ltd 6301.JP | 0.61% | N/A | N/A |
Softbank Corp 9434.JP | 0.57% | N/A | N/A |
E.ON SE EOAN.DE | 0.57% | +17.0% | N/A |
Woodside Energy Group Ltd WDS.AU | 0.56% | N/A | N/A |
Volvo AB B VOLVB.SE | 0.56% | N/A | N/A |
Abn Amro Bank NV Cva ABN.NL | 0.56% | N/A | N/A |
Telstra Group Ltd TLS.AU | 0.55% | N/A | N/A |
Bridgestone Corp 5108.JP | 0.55% | N/A | N/A |
Equinor ASA EQNR.NO | 0.54% | N/A | N/A |
United Overseas Bank Ltd U11.SG | 0.54% | N/A | N/A |
Emera Incorporated EMA | 0.52% | +4.6% | N/A |
Industria de Diseno Textil ITX.ES | 0.50% | N/A | N/A |
Rogers Communication, Inc. RCI | 0.50% | -15.0% | N/A |
Repsol SA REP.ES | 0.50% | N/A | N/A |
Nordea Bank Abp NDAFI.FI | 0.49% | N/A | N/A |
Whitecap Resources Inc WCP.CA | 0.48% | N/A | N/A |
Credit Agricole SA ACA.FR | 0.48% | N/A | N/A |
Volkswagen AG Pref VOW3.DE | 0.46% | -24.3% | N/A |
Swedbank SWEDA.SE | 0.45% | N/A | N/A |
Millicom International Cellular S.A. TIGO | 0.45% | +75.9% | N/A |
Koninklijke Ahold Delhaize N AD.NL | 0.44% | N/A | N/A |
Veolia Environnement VIE.FR | 0.44% | N/A | N/A |
Singapore Telecommunications Z74.SG | 0.43% | N/A | N/A |
Swiss Life Holding AG SLHN.CH | 0.42% | N/A | N/A |
Poste Italiane SPA PST.IT | 0.41% | N/A | N/A |
Bayerische Motoren Werke AG BMW.DE | 0.41% | -28.5% | N/A |
Michelin (Cgde) ML.FR | 0.38% | N/A | N/A |
Capitaland Integrated Commercial T CICT.SG | 0.36% | N/A | N/A |
Svenska Handelsbanken A SHBA.SE | 0.36% | N/A | N/A |
Danone BN.FR | 0.36% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.