Defiance · US listing · domicile US · UCITS no
Defiance Quantum ETF
Showing the stored top 80 of 86. Not a complete book. Unmapped 0%.
A window from the file is weekly total return. A filled window is the change in listed daily closes, not a total return, and not annualised. Currency USD. These are not forecasts.
| +52.5% |
| MKSI |
Onto Innovation Inc. ONTO | 1.49% | +47.5% | ONTO |
Teradyne TER | 1.48% | +72.7% | TER |
Lam Research LRCX | 1.43% | +61.9% | LRCX |
Nebius Group N.V. - Class A NBIS | 1.39% | +35.7% | NBIS |
Intel INTC | 1.39% | +138.9% | INTC |
Micron Technology MU | 1.38% | +339.9% | MU |
BTQ Technologies Corp. BTQ | 1.37% | -72.9% | N/A |
Advanced Micro Devices AMD | 1.36% | +125.8% | AMD |
Tokyo Electron Ltd 8035.JP | 1.31% | N/A | N/A |
Global Unichip Corp 3443.TW | 1.26% | +330.1% | N/A |
Marvell Technology MRVL | 1.25% | +168.9% | MRVL |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | 1.24% | +48.0% | TSM |
Lattice Semiconductor Corporation LSCC | 1.23% | +42.8% | LSCC |
Arm Holdings PLC ADR ARM | 1.23% | +15.9% | ARM |
ASML Holding N.V. - New York Registry Shares ASML | 1.22% | +50.9% | ASML |
Quantum eMotion Corp. QNC | 1.20% | N/A | N/A |
Cloudflare, Inc. NET | 1.19% | +31.0% | NET |
Tower Semiconductor Ltd. TSEM | 1.19% | +127.2% | TSEM |
Coherent Corp. COHR | 1.18% | +81.6% | COHR |
Renesas Electronics Corp 6723.JP | 1.17% | N/A | N/A |
Airbus SE AIR.FR | 1.17% | N/A | N/A |
Asm International NV ASM.NL | 1.16% | N/A | N/A |
ABB Ltd ABBN.CH | 1.16% | N/A | N/A |
Infineon Technologies AG IFX.DE | 1.14% | +48.4% | N/A |
Wipro Limited WIT | 1.14% | -19.2% | N/A |
RTX Corporation RTX | 1.14% | +11.3% | RTX |
Snowflake Inc. SNOW | 1.13% | +21.9% | SNOW |
RadNet, Inc. RDNT | 1.13% | -7.8% | N/A |
STMicroelectronics N.V. STM | 1.12% | +92.5% | STM |
Texas Instruments TXN | 1.12% | +95.1% | TXN |
Teradata Corporation TDC | 1.11% | +56.4% | N/A |
Mitsubishi Electric Corp 6503.JP | 1.11% | N/A | N/A |
CoreWeave, Inc. CRWV | 1.11% | -58.7% | CRWV |
Microchip Technology MCHP | 1.10% | +30.9% | MCHP |
IBM IBM | 1.10% | -15.5% | IBM |
D-Wave Quantum Inc. QBTS | 1.10% | -62.9% | QBTS |
Xanadu Quantum Technologies Limited - Class B Subordinate XNDU | 1.09% | N/A | XNDU |
Nutanix, Inc. NTNX | 1.09% | +2.0% | NTNX |
Alchip Technologies Ltd 3661.TW | 1.08% | -9.0% | N/A |
Quantum Computing Inc. QUBT | 1.08% | -61.6% | QUBT |
Broadcom AVGO | 1.08% | -4.1% | AVGO |
Analog Devices ADI | 1.07% | +85.2% | ADI |
Mediatek Inc 2454.TW | 1.07% | +182.7% | N/A |
Alphabet Inc. (Class A) GOOGL | 1.07% | +15.8% | GOOGL |
Amazon AMZN | 1.06% | +4.3% | AMZN |
NVE Corporation NVEC | 1.06% | -1.3% | N/A |
Nvidia NVDA | 1.06% | +6.6% | NVDA |
Rigetti Computing, Inc. RGTI | 1.06% | -70.4% | RGTI |
Hewlett Packard Enterprise HPE | 1.05% | +151.5% | HPE |
Nokia ADR Representing One Ser NOK | 1.05% | +20.1% | NOK |
Cisco CSCO | 1.05% | +53.6% | CSCO |
NXP Semiconductors NXPI | 1.05% | +22.5% | NXPI |
Infleqtion, Inc. INFQ | 1.04% | N/A | INFQ |
Cadence Design Systems CDNS | 1.04% | +1.1% | CDNS |
Baidu Inc Spon ADR BIDU | 1.03% | -36.4% | BIDU |
Lockheed Martin LMT | 1.03% | +31.3% | LMT |
Synopsys SNPS | 1.03% | +6.2% | SNPS |
Nec Corp 6701.JP | 1.03% | N/A | N/A |
Qualcomm QCOM | 1.03% | +3.3% | QCOM |
MongoDB, Inc. MDB | 1.02% | +8.1% | MDB |
NTT Inc 9432.JP | 1.02% | N/A | N/A |
Koninklijke KPN NV KPN.NL | 1.02% | N/A | N/A |
Fujitsu Limited 6702.JP | 1.01% | N/A | N/A |
Hon Hai Precision Industry 2317.TW | 1.01% | -2.4% | N/A |
Cirrus Logic, Inc. CRUS | 1.00% | -14.8% | CRUS |
IonQ, Inc. IONQ | 1.00% | -50.7% | IONQ |
Northrop Grumman NOC | 1.00% | -3.7% | NOC |
Microsoft MSFT | 1.00% | +3.4% | MSFT |
Elastic N.V. ESTC | 1.00% | +19.5% | ESTC |
Hitachi Ltd 6501.JP | 0.98% | N/A | N/A |
Orange ORA.FR | 0.96% | N/A | N/A |
Palantir Technologies PLTR | 0.95% | -1.8% | PLTR |
Reply SPA REY.IT | 0.95% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.