iShares · US listing · domicile US · UCITS no
iShares MSCI Agriculture Producers ETF
Showing the stored top 80 of 125. Not a complete book.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Deere & Company DE | 29.57% | +40.4% | DE |
Vylor Inc VYLR | 9.17% | N/A | N/A |
Archer Daniels Midland ADM | 7.17% | +31.3% | ADM |
Nutrien Ltd. NTR | 6.34% | +20.0% | N/A |
CF Industries CF | 3.53% | +47.0% | CF |
Kubota Corp 6326.JP | 2.89% | N/A | N/A |
Bunge Global BG | 2.43% |
| BG |
Mowi ASA MOWI.NO | 1.93% | N/A | N/A |
Toro Company (The) TTC | 1.89% | +43.7% | TTC |
CNH Industrial N.V. CNH | 1.84% | +8.3% | N/A |
Darling Ingredients Inc. DAR | 1.68% | +61.0% | DAR |
Corteva CTVA | 1.48% | +24.1% | CTVA |
Sabic Agri Nutrients Co 2020.SA | 1.38% | N/A | 2020 |
Lamb Weston Holdings, Inc. LW | 1.34% | -11.2% | LW |
Yara International ASA YAR.NO | 1.29% | N/A | N/A |
WH Group Ltd 288.HK | 1.18% | -15.7% | 288 |
AGCO Corporation AGCO | 1.17% | +2.1% | AGCO |
Ingredion Incorporated INGR | 1.14% | -16.3% | INGR |
Mosaic Company (The) MOS | 1.13% | -30.8% | MOS |
Tata Consumer Products Ltd TATACONSUM.IN | 1.09% | N/A | N/A |
Almarai Co 2280.SA | 0.97% | N/A | N/A |
Salmar ASA SALM.NO | 0.82% | N/A | N/A |
Wilmar International Ltd F34.SG | 0.77% | N/A | N/A |
Cranswick PLC CWK.GB | 0.71% | N/A | N/A |
Icl Group Ltd ICL.IL | 0.67% | N/A | N/A |
SD Guthrie BHD SDG.MY | 0.65% | N/A | N/A |
NH Foods Ltd 2282.JP | 0.60% | N/A | N/A |
Upl UPL.IN | 0.52% | N/A | N/A |
Cal-Maine Foods, Inc. CALM | 0.51% | -27.0% | N/A |
Scotts Miracle-Gro Company (The) SMG | 0.51% | +14.9% | SMG |
Ioi Corp BHD IOICORP.MY | 0.49% | N/A | N/A |
Bakkafrost P/F BAKKA.NO | 0.48% | N/A | N/A |
Kuala Lumpur Kepong BHD KLK.MY | 0.45% | N/A | N/A |
K S AG SDF.DE | 0.44% | +16.2% | N/A |
Coromandel International Ltd COROMANDEL.IN | 0.41% | N/A | N/A |
Charoen Pokphand Foods Non-Voting CPF.R.TH | 0.39% | N/A | N/A |
Muyuan Foods Group Co Ltd 002714.CN | 0.39% | N/A | N/A |
Inner Mongolia Yili Indus A 600887.CN | 0.31% | N/A | N/A |
Alamo Group, Inc. ALG | 0.29% | -18.5% | N/A |
P.I. Industries PIIND.IN | 0.28% | N/A | N/A |
QL Resources BHD QL.MY | 0.27% | N/A | N/A |
Maple Leaf Foods Inc MFI.CA | 0.27% | N/A | N/A |
Golden Agri Resources Ltd E5H.SG | 0.26% | N/A | N/A |
Leroy Seafood Group ASA LSG.NO | 0.24% | N/A | N/A |
First Resources Ltd EB5.SG | 0.24% | N/A | N/A |
Pilgrim's Pride Corporation PPC | 0.22% | -28.3% | PPC |
Del Monte Corporation DMC | 0.21% | -14.8% | N/A |
Husqvarna AB B HUSQB.SE | 0.21% | N/A | N/A |
Qinghai Salt Lake Industry A 000792.CN | 0.20% | N/A | N/A |
Lindsay Corporation LNN | 0.20% | -3.5% | N/A |
Graincorp Ltd GNC.AU | 0.19% | N/A | N/A |
Dole plc DOLE | 0.19% | +6.3% | N/A |
Zangge Mining Co Ltd 000408.CN | 0.19% | N/A | N/A |
Israel Corporation Ltd ILCO.IL | 0.19% | N/A | N/A |
Wens Foodstuff Group Co L A 300498.CN | 0.18% | N/A | N/A |
Charoen Pokphand Indonesi PT CPIN.ID | 0.18% | N/A | N/A |
Umios Corp 1333.JP | 0.18% | N/A | N/A |
M. P. Evans Group PLC MPE.GB | 0.17% | N/A | N/A |
Escorts Kubota Ltd ESCORTS.IN | 0.16% | N/A | N/A |
Yamabiko Corp 6250.JP | 0.16% | N/A | N/A |
Elders Ltd ELD.AU | 0.16% | N/A | N/A |
Deepak Fertilisers and Petrochemic DEEPAKFERT.IN | 0.15% | N/A | N/A |
Taiwan Fertilizer Co Ltd 1722.TW | 0.15% | -13.2% | N/A |
Balrampur Chini Mills Ltd BALRAMCHIN.IN | 0.14% | N/A | N/A |
Nufarm Ltd NUF.AU | 0.14% | N/A | N/A |
KWS Saat SE + Co Kgaa KWS.DE | 0.14% | -0.4% | N/A |
Sakata Seed Corp 1377.JP | 0.14% | N/A | N/A |
China Youran Dairy Group Ltd 9858.HK | 0.14% | +5.5% | N/A |
Austevoll Seafood ASA AUSS.NO | 0.14% | N/A | N/A |
China XLX Fertiliser Ltd 1866.HK | 0.14% | +25.7% | N/A |
Henan Shuanghui Investment A 000895.CN | 0.13% | N/A | N/A |
SLC Agricola SA SLCE3.BR | 0.12% | N/A | N/A |
Suedzucker AG SZU.DE | 0.12% | +17.1% | N/A |
Cobram Estate Olives Ltd CBO.AU | 0.12% | N/A | N/A |
Paradeep Phosphates Ltd PARADEEP.IN | 0.12% | N/A | N/A |
Eid Parry India Ltd EIDPARRY.IN | 0.11% | N/A | N/A |
Charoen Pokphand Enterprise 1215.TW | 0.11% | -25.0% | N/A |
FMC Corporation FMC | 0.11% | -83.0% | N/A |
Chambal Fertilisers and Chemicals CHAMBLFERT.IN | 0.11% | N/A | N/A |
Sao Martinho SA SMTO3.BR | 0.10% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.