Vanguard · US listing · domicile US · UCITS no
Vanguard S&P 500 ETF
Showing the stored top 80 of 504. Not a complete book. Unmapped 0%.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| GOOG |
Micron Technology MU | 2.02% | +339.9% | MU |
Meta Platforms META | 1.92% | -5.2% | META |
Tesla, Inc. TSLA | 1.84% | -11.5% | TSLA |
Lilly (Eli) LLY | 1.47% | +50.2% | LLY |
Advanced Micro Devices AMD | 1.47% | +125.8% | AMD |
Berkshire Hathaway BRK.B | 1.42% | +13.2% | N/A |
JPMorgan Chase JPM | 1.26% | +11.2% | JPM |
Intel INTC | 1.02% | +138.9% | INTC |
Johnson & Johnson JNJ | 0.95% | +46.7% | JNJ |
Applied Materials AMAT | 0.89% | +79.5% | AMAT |
ExxonMobil XOM | 0.88% | +63.8% | XOM |
Visa Inc. V | 0.87% | +18.5% | V |
Lam Research LRCX | 0.84% | +61.9% | LRCX |
Walmart WMT | 0.77% | +18.4% | WMT |
Caterpillar Inc. CAT | 0.76% | +24.6% | CAT |
Cisco CSCO | 0.72% | +53.6% | CSCO |
AbbVie ABBV | 0.69% | +35.1% | ABBV |
Costco COST | 0.64% | +8.3% | COST |
Mastercard MA | 0.64% | +11.3% | MA |
KLA Corporation KLAC | 0.61% | +32.1% | KLAC |
GE Aerospace GE | 0.60% | -2.0% | GE |
UnitedHealth Group UNH | 0.59% | +22.4% | UNH |
Bank of America BAC | 0.58% | -2.8% | BAC |
Home Depot (The) HD | 0.54% | -14.0% | HD |
Procter & Gamble PG | 0.53% | +8.3% | PG |
Sandisk SNDK | 0.52% | +604.7% | SNDK |
Merck & Co. MRK | 0.49% | +68.7% | MRK |
GE Vernova GEV | 0.49% | +50.4% | GEV |
Coca-Cola Company (The) KO | 0.49% | +36.7% | KO |
Chevron Corporation CVX | 0.48% | +51.0% | CVX |
Netflix NFLX | 0.47% | -44.6% | NFLX |
Philip Morris International PM | 0.44% | +45.4% | PM |
Palo Alto Networks PANW | 0.43% | +79.1% | PANW |
Goldman Sachs GS | 0.43% | +19.5% | GS |
Texas Instruments TXN | 0.42% | +95.1% | TXN |
Palantir Technologies PLTR | 0.42% | -1.8% | PLTR |
IBM IBM | 0.41% | -15.5% | IBM |
Marvell Technology MRVL | 0.40% | +168.9% | MRVL |
RTX Corporation RTX | 0.40% | +11.3% | RTX |
Wells Fargo WFC | 0.39% | -1.7% | WFC |
Morgan Stanley MS | 0.39% | +17.8% | MS |
Oracle Corporation ORCL | 0.39% | -44.2% | ORCL |
Linde plc LIN | 0.37% | +23.1% | LIN |
Western Digital WDC | 0.34% | +164.4% | WDC |
Citigroup C | 0.34% | +25.2% | C |
Amphenol APH | 0.34% | +17.0% | APH |
Seagate Technology STX | 0.34% | +174.4% | STX |
Corning Inc. GLW | 0.31% | +48.6% | GLW |
Amgen AMGN | 0.30% | +55.6% | AMGN |
Qualcomm QCOM | 0.30% | +3.3% | QCOM |
CrowdStrike CRWD | 0.30% | +96.4% | CRWD |
Analog Devices ADI | 0.30% | +85.2% | ADI |
McDonald's MCD | 0.30% | -13.9% | MCD |
Thermo Fisher Scientific TMO | 0.29% | +24.5% | TMO |
PepsiCo PEP | 0.29% | -5.5% | PEP |
NextEra Energy NEE | 0.28% | +2.4% | NEE |
American Express AXP | 0.28% | -10.9% | AXP |
Verizon VZ | 0.27% | +15.9% | VZ |
Arista Networks ANET | 0.27% | +18.4% | ANET |
Boeing BA | 0.26% | -16.9% | BA |
TJX Companies TJX | 0.26% | 0.0% | TJX |
Walt Disney Company (The) DIS | 0.26% | -1.8% | DIS |
Eaton Corporation ETN | 0.26% | +4.1% | ETN |
Union Pacific Corporation UNP | 0.25% | +38.0% | UNP |
Welltower WELL | 0.25% | +27.3% | WELL |
Deere & Company DE | 0.25% | +40.4% | DE |
Abbott Laboratories ABT | 0.25% | -14.9% | ABT |
Gilead Sciences GILD | 0.24% | +36.2% | GILD |
Charles Schwab Corporation SCHW | 0.23% | -4.9% | SCHW |
Uber UBER | 0.23% | -32.4% | UBER |
AT&T T | 0.22% | -12.4% | T |
Intuitive Surgical ISRG | 0.22% | -16.9% | ISRG |
BlackRock BLK | 0.22% | +9.2% | BLK |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.