Vanguard · US listing · domicile US · UCITS no
Vanguard Total Stock Market ETF
Showing the stored top 80 of 3483. Not a complete book. Unmapped 0%.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| GOOG |
Micron Technology MU | 1.80% | +339.9% | MU |
Meta Platforms META | 1.71% | -5.2% | META |
Tesla, Inc. TSLA | 1.64% | -11.5% | TSLA |
Lilly (Eli) LLY | 1.40% | +50.2% | LLY |
Advanced Micro Devices AMD | 1.31% | +125.8% | AMD |
Berkshire Hathaway BRK.B | 1.24% | +13.2% | N/A |
JPMorgan Chase JPM | 1.12% | +11.2% | JPM |
Johnson & Johnson JNJ | 0.84% | +46.7% | JNJ |
Applied Materials AMAT | 0.79% | +79.5% | AMAT |
ExxonMobil XOM | 0.78% | +63.8% | XOM |
Intel INTC | 0.78% | +138.9% | INTC |
Visa Inc. V | 0.77% | +18.5% | V |
Lam Research LRCX | 0.75% | +61.9% | LRCX |
Walmart WMT | 0.69% | +18.4% | WMT |
Caterpillar Inc. CAT | 0.68% | +24.6% | CAT |
AbbVie ABBV | 0.61% | +35.1% | ABBV |
Cisco CSCO | 0.58% | +53.6% | CSCO |
Costco COST | 0.57% | +8.3% | COST |
Mastercard MA | 0.56% | +11.3% | MA |
KLA Corporation KLAC | 0.54% | +32.1% | KLAC |
GE Aerospace GE | 0.54% | -2.0% | GE |
UnitedHealth Group UNH | 0.52% | +22.4% | UNH |
Bank of America BAC | 0.50% | -2.8% | BAC |
Home Depot (The) HD | 0.49% | -14.0% | HD |
Procter & Gamble PG | 0.47% | +8.3% | PG |
Sandisk SNDK | 0.47% | +604.7% | SNDK |
Merck & Co. MRK | 0.44% | +68.7% | MRK |
GE Vernova GEV | 0.44% | +50.4% | GEV |
Chevron Corporation CVX | 0.43% | +51.0% | CVX |
Netflix NFLX | 0.42% | -44.6% | NFLX |
Philip Morris International PM | 0.39% | +45.4% | PM |
Coca-Cola Company (The) KO | 0.39% | +36.7% | KO |
Palo Alto Networks PANW | 0.38% | +79.1% | PANW |
Goldman Sachs GS | 0.38% | +19.5% | GS |
Texas Instruments TXN | 0.37% | +95.1% | TXN |
Marvell Technology MRVL | 0.37% | +168.9% | MRVL |
IBM IBM | 0.37% | -15.5% | IBM |
RTX Corporation RTX | 0.35% | +11.3% | RTX |
Palantir Technologies PLTR | 0.35% | -1.8% | PLTR |
Oracle Corporation ORCL | 0.35% | -44.2% | ORCL |
Wells Fargo WFC | 0.35% | -1.7% | WFC |
Morgan Stanley MS | 0.34% | +17.8% | MS |
Linde plc LIN | 0.33% | +23.1% | LIN |
Western Digital WDC | 0.30% | +164.4% | WDC |
Citigroup C | 0.30% | +25.2% | C |
Amphenol APH | 0.30% | +17.0% | APH |
Seagate Technology STX | 0.30% | +174.4% | STX |
Corning Inc. GLW | 0.27% | +48.6% | GLW |
Amgen AMGN | 0.27% | +55.6% | AMGN |
Qualcomm QCOM | 0.27% | +3.3% | QCOM |
Analog Devices ADI | 0.27% | +85.2% | ADI |
McDonald's MCD | 0.27% | -13.9% | MCD |
Thermo Fisher Scientific TMO | 0.26% | +24.5% | TMO |
PepsiCo PEP | 0.26% | -5.5% | PEP |
American Express AXP | 0.26% | -10.9% | AXP |
CrowdStrike CRWD | 0.26% | +96.4% | CRWD |
NextEra Energy NEE | 0.25% | +2.4% | NEE |
Arista Networks ANET | 0.25% | +18.4% | ANET |
Boeing BA | 0.24% | -16.9% | BA |
TJX Companies TJX | 0.23% | 0.0% | TJX |
Walt Disney Company (The) DIS | 0.23% | -1.8% | DIS |
Eaton Corporation ETN | 0.23% | +4.1% | ETN |
Deere & Company DE | 0.22% | +40.4% | DE |
Union Pacific Corporation UNP | 0.22% | +38.0% | UNP |
Welltower WELL | 0.22% | +27.3% | WELL |
Verizon VZ | 0.22% | +15.9% | VZ |
Abbott Laboratories ABT | 0.22% | -14.9% | ABT |
Gilead Sciences GILD | 0.22% | +36.2% | GILD |
Charles Schwab Corporation SCHW | 0.21% | -4.9% | SCHW |
Uber UBER | 0.20% | -32.4% | UBER |
AT&T T | 0.20% | -12.4% | T |
AppLovin APP | 0.20% | -59.2% | APP |
Intuitive Surgical ISRG | 0.19% | -16.9% | ISRG |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.