State Street · US listing · domicile US · UCITS no
Energy Select Sector SPDR Fund
All 22 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
ExxonMobil XOM | 23.98% | +63.8% | XOM |
Chevron Corporation CVX | 18.21% | +51.0% | CVX |
ConocoPhillips COP | 7.18% | +73.0% | COP |
Marathon Petroleum MPC | 4.67% | +129.9% | MPC |
Phillips 66 PSX | 4.41% | +107.0% | PSX |
Valero Energy VLO | 4.27% | +134.0% | VLO |
Williams Companies WMB | 4.22% |
| WMB |
EOG Resources EOG | 4.07% | +56.9% | EOG |
Schlumberger SLB | 3.86% | +52.7% | SLB |
Kinder Morgan KMI | 3.19% | +33.3% | KMI |
Targa Resources TRGP | 3.12% | +101.5% | TRGP |
Oneok OKE | 2.91% | +48.8% | OKE |
Baker Hughes BKR | 2.82% | +14.7% | BKR |
Devon Energy DVN | 2.71% | +61.8% | DVN |
Occidental Petroleum OXY | 2.20% | +55.6% | OXY |
Diamondback Energy FANG | 2.01% | +47.5% | FANG |
EQT Corporation EQT | 1.69% | +6.2% | EQT |
Halliburton HAL | 1.43% | +35.9% | HAL |
Expand Energy EXE | 1.05% | -9.4% | EXE |
Texas Pacific Land Corporation TPL | 0.93% | +6.2% | TPL |
APA Corporation APA | 0.86% | +132.1% | APA |
Xae Energy Dec26 IXPZ6 | 0.01% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.