Global X · US listing · domicile US · UCITS no
Global X Copper Miners ETF
All 40 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Teck Resources Ltd TECK | 5.80% | +39.2% | N/A |
Southern Copper Corporation SCCO | 5.64% | +42.3% | SCCO |
Hudbay Minerals Inc. HBM | 5.62% | +38.4% | N/A |
BHP Group Ltd BHP.AU | 5.44% | N/A | N/A |
Freeport-McMoRan FCX | 5.22% | +61.2% | FCX |
Glencore PLC GLEN.GB | 5.09% | N/A | N/A |
First Quantum Minerals Ltd FM.CA | 4.81% |
| N/A |
| N/A |
KGHM Polska Miedz SA KGH.PL | 4.60% | N/A | N/A |
Antofagasta PLC ANTO.GB | 4.59% | N/A | N/A |
Boliden AB BOL.SE | 4.51% | N/A | N/A |
Sumitomo Metal Mining Co Ltd 5713.JP | 4.11% | N/A | N/A |
Lundin Mining Corp LUN.CA | 4.10% | N/A | N/A |
Zijin Mining Group Co Ltd 2899.HK | 4.03% | -13.9% | N/A |
Sandfire Resources Ltd SFR.AU | 3.97% | N/A | N/A |
Capstone Copper Corp CS.CA | 3.34% | N/A | N/A |
China Gold International Res 2099.HK | 3.32% | +28.4% | N/A |
Ivanhoe Mines Ltd IVN.CA | 3.22% | N/A | N/A |
Aurubis AG NDA.DE | 2.27% | +20.7% | N/A |
Jiangxi Copper Co Ltd 358.HK | 2.24% | -24.1% | N/A |
MMG Ltd 1208.HK | 2.18% | +0.7% | 1208 |
Mitsubishi Materials Corp 5711.JP | 2.05% | N/A | N/A |
Ero Copper Corp. ERO | 1.86% | +44.9% | ERO |
Trekor Metals Limited TGB | 1.72% | +68.9% | N/A |
Ngex Minerals NGEX.CA | 1.28% | N/A | N/A |
China Nonferrous Mining Corp 1258.HK | 1.25% | -13.9% | N/A |
Wanguo Gold Group Ltd 3939.HK | 1.07% | +47.3% | N/A |
Altius Minerals Corporation ALS.CA | 1.02% | N/A | N/A |
Atalaya Mining Copper SA ATYM.GB | 0.82% | N/A | N/A |
Ivanhoe Electric Inc. IE | 0.64% | -47.9% | N/A |
Al Masane Al Kobra Mining Co AMAK.SA | 0.53% | N/A | N/A |
Amerigo Resources Ltd ARG.CA | 0.46% | N/A | N/A |
Develop Global Ltd DVP.AU | 0.45% | N/A | N/A |
Firefly Metals Ltd FFM.AU | 0.45% | N/A | N/A |
Nittetsu Mining Co Ltd 1515.JP | 0.44% | N/A | N/A |
Faraday Copper Corp FDY.CA | 0.40% | N/A | N/A |
Solaris Resources Inc. SLSR | 0.38% | +14.2% | N/A |
Osisko Metals Inc OM.CA | 0.37% | N/A | N/A |
Collective Mining Ltd. CNL | 0.32% | -5.1% | N/A |
Northern Dynasty Minerals, Ltd. NAK | 0.28% | -56.7% | N/A |
Bellavista Resources Ltd BVR.AU | 0.01% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.