iShares · US listing · domicile US · UCITS no
iShares Core MSCI Emerging Markets ETF
Showing the stored top 80 of 2845. Not a complete book.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Taiwan Semiconductor Manufac 2330.TW | 14.03% | +52.0% | N/A |
Samsung Electronics Co Ltd 005930.KR | 6.05% | +97.6% | N/A |
SK Hynix Inc 000660.KR | 4.31% | +125.5% | N/A |
Tencent Holdings Ltd 700.HK | 2.32% | -36.8% | 700 |
Alibaba Group Holding Ltd 9988.HK | 1.60% | -39.0% | N/A |
Mediatek Inc 2454.TW | 1.36% | +182.7% | N/A |
China Construction Bank H 939.HK |
| 0.83% |
| +27.3% |
| 939 |
Samsung Electronics Pref 005935.KR | 0.80% | +97.7% | N/A |
Hon Hai Precision Industry 2317.TW | 0.72% | -2.4% | N/A |
Delta Electronics Inc 2308.TW | 0.70% | +29.2% | N/A |
HDFC Bank HDFCBANK.IN | 0.63% | N/A | N/A |
ICICI Bank ICICIBANK.IN | 0.60% | N/A | N/A |
Reliance Industries Limited RELIANCE.IN | 0.56% | N/A | RELIANCE |
Ase Technology Holding Co LT 3711.TW | 0.52% | +150.4% | N/A |
Ind + Comm BK of China H 1398.HK | 0.48% | +25.4% | 1398 |
Bharti Airtel Ltd BHARTIARTL.IN | 0.45% | N/A | N/A |
SK Square Co Ltd 402340.KR | 0.45% | +218.2% | N/A |
Xiaomi Corp 1810.HK | 0.43% | -36.0% | 1810 |
Bank of China Ltd 3988.HK | 0.40% | +29.7% | 3988 |
Samsung Electro Mechanics Co 009150.KR | 0.39% | +354.7% | N/A |
Al Rajhi Bank 1120.SA | 0.37% | N/A | N/A |
Meituan 3690.HK | 0.35% | -27.3% | 3690 |
Petrobras Petroleo Bras PR PETR4.BR | 0.35% | N/A | N/A |
Nu Holdings Ltd. Class A NU | 0.35% | -25.7% | NU |
Unimicron Technology Corp 3037.TW | 0.34% | +405.3% | N/A |
Nan Ya Plastics Corp 1303.TW | 0.34% | +555.4% | N/A |
Anglogold Ashanti PLC ANG.ZA | 0.33% | N/A | N/A |
Vale SA VALE3.BR | 0.33% | N/A | N/A |
United Microelectronics Corp 2303.TW | 0.33% | +116.4% | N/A |
Itau Unibanco Holding S Pref ITUB4.BR | 0.32% | N/A | N/A |
Saudi Arabian Oil Co 2222.SA | 0.32% | N/A | N/A |
Elite Material Co Ltd 2383.TW | 0.32% | +211.7% | N/A |
Fubon Financial Holding Co 2881.TW | 0.32% | +67.4% | N/A |
Petrobras Petroleo Bras PETR3.BR | 0.32% | N/A | N/A |
PDD Holdings Inc PDD | 0.31% | -39.4% | PDD |
Netease Inc 9999.HK | 0.31% | -17.0% | N/A |
Ping An Insurance Group Co 2318.HK | 0.30% | -8.7% | 2318 |
CTBC Financial Holding Co LT 2891.TW | 0.30% | +76.5% | N/A |
KB Financial Group Inc 105560.KR | 0.29% | +28.3% | N/A |
Infosys INFY.IN | 0.29% | N/A | N/A |
Grupo Mexico SAB de CV Ser B GMEXICOB.MX | 0.28% | +36.2% | N/A |
Cathay Financial Holding Co 2882.TW | 0.26% | +76.8% | N/A |
BYD Co Ltd 1211.HK | 0.25% | -27.0% | 1211 |
Gold Fields Ltd GFI.ZA | 0.24% | N/A | N/A |
Asia Vital Components 3017.TW | 0.24% | +96.3% | N/A |
Naspers Ltd NPN.ZA | 0.24% | N/A | N/A |
TS Financial Holding Co Ltd 2887.TW | 0.23% | +119.9% | N/A |
Hyundai Motor Co 005380.KR | 0.23% | -4.8% | N/A |
Quanta Computer Inc 2382.TW | 0.22% | +4.7% | 2382 |
Axis Bank AXISBANK.IN | 0.22% | N/A | N/A |
JD.COM Inc 9618.HK | 0.22% | -15.6% | N/A |
The Saudi National Bank 1180.SA | 0.22% | N/A | N/A |
Otp Bank PLC OTP.HU | 0.21% | N/A | N/A |
Firstrand Ltd FSR.ZA | 0.21% | N/A | N/A |
Kuwait Finance House KFH.KW | 0.21% | +0.3% | N/A |
Grupo Financiero Banorte O GFNORTEO.MX | 0.21% | +20.8% | N/A |
Accton Technology Corp 2345.TW | 0.21% | +39.1% | N/A |
Petrochina Co Ltd 857.HK | 0.21% | +29.3% | N/A |
Shinhan Financial Group Ltd 055550.KR | 0.21% | +15.5% | N/A |
Mahindra and Mahindra Ltd M&M.IN | 0.20% | N/A | N/A |
Larsen + Toubro Ltd LT.IN | 0.20% | N/A | N/A |
China Merchants Bank H 3968.HK | 0.20% | +5.1% | N/A |
Kotak Mahindra Bank Ltd KOTAKBANK.IN | 0.20% | N/A | N/A |
Pko Bank Polski SA PKO.PL | 0.20% | N/A | N/A |
Credicorp Ltd. BAP | 0.19% | +50.1% | N/A |
Yageo Corporation 2327.TW | 0.19% | +78.3% | N/A |
Yuanta Financial Holding Co 2885.TW | 0.19% | +108.6% | N/A |
Capitec Limited CPI.ZA | 0.19% | N/A | N/A |
Standard Bank Group Ltd SBK.ZA | 0.18% | N/A | N/A |
Bajaj Finance Ltd BAJFINANCE.IN | 0.18% | N/A | N/A |
National Bank of Kuwait NBK.KW | 0.18% | -13.7% | N/A |
TRIP.COM Group Ltd 9961.HK | 0.18% | -40.0% | N/A |
Samsung Sdi Co Ltd 006400.KR | 0.18% | +49.4% | N/A |
E.SUN Financial Holding Co 2884.TW | 0.18% | +57.2% | N/A |
First Abu Dhabi Bank PJSC FAB.AE | 0.18% | N/A | N/A |
Agricultural Bank of China H 1288.HK | 0.18% | +9.5% | N/A |
Hana Financial Group 086790.KR | 0.18% | +35.6% | N/A |
China Life Insurance Co 2628.HK | 0.17% | +3.9% | 2628 |
Orlen SA PKN.PL | 0.17% | N/A | N/A |
Beone Medicines Ltd 6160.HK | 0.17% | +12.0% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.